Details for:

Type:
Files:
Size:

Uploaded On:
Added By:
Not Trusted

Seeders:
Leechers:
Info Hash:
176CAEBFAC791562080861BD9D9105FB0E95F6D2
  1. Textbook.pdf 156.0 MB
  2. Week 01/1-1.mp4 25.1 MB
  3. Week 01/1-2.mp4 36.3 MB
  4. Week 01/1-3.mp4 83.7 MB
  5. Week 01/1-4.mp4 19.5 MB
  6. Week 01/1-5.mp4 19.9 MB
  7. Week 01/2-1.mp4 31.3 MB
  8. Week 01/2-2.mp4 43.7 MB
  9. Week 01/2-3.mp4 20.7 MB
  10. Week 01/2-4.mp4 31.5 MB
  11. Week 01/2-5.mp4 5.4 MB
  12. Week 01/2-6.mp4 3.2 MB
  13. Week 01/2-7.mp4 42.1 MB
  14. Week 01/2-8.mp4 50.4 MB
  15. Week 01/3-1.mp4 51.6 MB
  16. Week 01/3-2.mp4 10.2 MB
  17. Week 01/3-3.mp4 12.9 MB
  18. Week 01/3-4.mp4 34.9 MB
  19. Week 01/3-5.mp4 26.8 MB
  20. Week 01/3-6.mp4 24.9 MB
  21. Week 01/3-7.mp4 40.9 MB
  22. Week 01/3-8.mp4 21.1 MB
  23. Week 01/LN 1.pdf 167.6 KB
  24. Week 01/Powers of Ten(1977).mp4 49.0 MB
  25. Week 01/PSH 1-1 How Fast and at What Angle Should You Walk in the Rain to Get Least Wet.mp4 147.4 MB
  26. Week 01/PSH 1-2 Throw Two Objects at Different Times With Different Speeds. Do They Collide.mp4 39.8 MB
  27. Week 01/PSH 1-3 Finding Acceleration and Position Using the V vs T Diagram.mp4 74.9 MB
  28. Week 01/PSH 1-4 Cartesian and Polar Coordinates.mp4 94.9 MB
  29. Week 01/PSH 1-5 Vector A and -A.mp4 15.7 MB
  30. Week 01/PSH 1-6 Addition of Vectors.mp4 45.7 MB
  31. Week 02/4-1.mp4 35.0 MB
  32. Week 02/4-2.mp4 24.5 MB
  33. Week 02/4-3.mp4 88.1 MB
  34. Week 02/4-4.mp4 86.9 MB
  35. Week 02/5-1.mp4 18.1 MB
  36. Week 02/5-2.mp4 43.4 MB
  37. Week 02/5-3.mp4 60.1 MB
  38. Week 02/5-4.mp4 37.6 MB
  39. Week 02/5-5.mp4 50.3 MB
  40. Week 02/5-6.mp4 19.6 MB
  41. Week 02/6-1.mp4 26.7 MB
  42. Week 02/6-2.mp4 48.6 MB
  43. Week 02/6-3.mp4 3.1 MB
  44. Week 02/6-4.mp4 3.9 MB
  45. Week 02/6-5.mp4 57.8 MB
  46. Week 02/6-6.mp4 65.7 MB
  47. Week 02/6-7.mp4 16.1 MB
  48. Week 02/LN 5.pdf 130.2 KB
  49. Week 02/PSH 2-1 Instantaneous Acceleration, 1-Dimensional and 3-Dimensional.mp4 58.5 MB
  50. Week 02/PSH 2-2 Calculate How Far and How High a Kicked Soccer Ball Goes.mp4 176.1 MB
  51. Week 02/PSH 2-3 An Astronaut on the Moon Throws a Stone.mp4 62.2 MB
  52. Week 02/PSH 2-4 Find Centripetal Acceleration (Gravitational Acceleration) Using the Orbital Period and the Orbital Radius.mp4 32.1 MB
  53. Week 02/PSH 2-5 Finding Angular Frequency and Velocity.mp4 91.7 MB
  54. Week 02/PSH 2-6 A Satellite is in Orbit Around the Earth. What is the Period of the Satellite.mp4 44.4 MB
  55. Week 02/PSH 2-7 A Spring Gun is Used to Accelerate Small Pucks Across a Frictionless Surface. Determine the Mass.mp4 17.3 MB
  56. Week 03/7-1.mp4 65.8 MB
  57. Week 03/7-2.mp4 7.7 MB
  58. Week 03/7-3.mp4 25.3 MB
  59. Week 03/7-4.mp4 93.0 MB
  60. Week 03/7-5.mp4 33.9 MB
  61. Week 03/8-1.mp4 21.9 MB
  62. Week 03/8-2.mp4 69.7 MB
  63. Week 03/8-3.mp4 22.0 MB
  64. Week 03/8-4.mp4 21.7 MB
  65. Week 03/8-5.mp4 80.8 MB
  66. Week 03/PSH 3-1 Calculate Tension in a Rope Given Sag.mp4 48.5 MB
  67. Week 03/PSH 3-2 Block Sliding Down a Wedge.mp4 29.1 MB
  68. Week 03/PSH 3-3 Twirl a Mass Attached to a String in a Circular Path. Find the Tension in the String.mp4 94.1 MB
  69. Week 03/PSH 3-4 Pulling a Mass up a Ramp (Only up to the 3 55 Mark- Then it Deals With Work, Which Has Not Been Covered Yet).mp4 53.8 MB
  70. Week 04/9-1.mp4 28.0 MB
  71. Week 04/9-10.mp4 31.8 MB
  72. Week 04/9-2.mp4 53.1 MB
  73. Week 04/9-3.mp4 12.7 MB
  74. Week 04/9-4.mp4 18.9 MB
  75. Week 04/9-5.mp4 32.7 MB
  76. Week 04/9-6.mp4 11.7 MB
  77. Week 04/9-7.mp4 27.2 MB
  78. Week 04/9-8.mp4 2.0 MB
  79. Week 04/9-9.mp4 3.9 MB
  80. Week 05/10-1.mp4 59.3 MB
  81. Week 05/10-2.mp4 13.1 MB
  82. Week 05/10-3.mp4 68.2 MB
  83. Week 05/10-4.mp4 41.0 MB
  84. Week 05/10-5.mp4 33.3 MB
  85. Week 05/11-1.mp4 34.5 MB
  86. Week 05/11-2.mp4 42.0 MB
  87. Week 05/11-3.mp4 22.9 MB
  88. Week 05/11-4.mp4 63.9 MB
  89. Week 05/11-5.mp4 24.9 MB
  90. Week 05/11-6.mp4 59.3 MB
  91. Week 05/12-1.mp4 42.1 MB
  92. Week 05/12-2.mp4 95.6 MB
  93. Week 05/12-3.mp4 84.6 MB
  94. Week 05/12-4.mp4 1.7 MB
  95. Week 05/LN 12-1.pdf 96.2 KB
  96. Week 05/LN 12-2.pdf 76.7 KB
  97. Week 05/LN 12-3.pdf 71.5 KB
  98. Week 05/LN 12-4.pdf 93.9 KB
  99. Week 05/LN 12-5.pdf 77.8 KB
  100. Week 05/PSH 5-1 A Particle Moving With Constant Velocity.mp4 80.4 MB
  101. Week 05/PSH 5-2 A Spring Obeying Hooke's Law.mp4 30.8 MB
  102. Week 05/PSH 5-3 Conservative and Non-Conservative Forces.mp4 71.5 MB
  103. Week 05/PSH 5-4 A Block Attached to a Wall With a Spring.mp4 167.7 MB
  104. Week 05/PSH 5-5 SHO Example Spring.mp4 65.6 MB
  105. Week 05/PSH 5-6 Resistive Forces Air Drag, Liquids, Spherical Objects.mp4 109.2 MB
  106. Week 05/PSH 5-7 Resistive Forces Air Drag, Liquids, Spherical Objects.mp4 193.4 MB
  107. Week 05/PSH 5-8 Air Drag on a Small Oil Drop.mp4 58.7 MB
  108. Week 06/13-1.mp4 31.7 MB
  109. Week 06/13-2.mp4 36.7 MB
  110. Week 06/13-3.mp4 19.8 MB
  111. Week 06/13-4.mp4 23.2 MB
  112. Week 06/13-5.mp4 69.6 MB
  113. Week 06/13-6.mp4 51.0 MB
  114. Week 06/14-1.mp4 18.9 MB
  115. Week 06/14-2.mp4 42.6 MB
  116. Week 06/14-3.mp4 28.9 MB
  117. Week 06/14-4.mp4 41.3 MB
  118. Week 06/14-5.mp4 20.2 MB
  119. Week 06/14-6.mp4 35.1 MB
  120. Week 06/14-7.mp4 33.3 MB
  121. Week 06/LN 14.pdf 114.9 KB
  122. Week 06/PSH 6-1 Gravitational Force and Potential Energy.mp4 160.2 MB
  123. Week 06/PSH 6-2 Car on a Looping Rollercoaster.mp4 112.0 MB
  124. Week 06/PSH 6-3 SHO Initial Conditions.mp4 19.9 MB
  125. Week 07/15-1.mp4 41.7 MB
  126. Week 07/15-2.mp4 31.2 MB
  127. Week 07/15-3.mp4 20.3 MB
  128. Week 07/15-4.mp4 65.9 MB
  129. Week 07/15-5.mp4 26.7 MB
  130. Week 07/15-6.mp4 22.1 MB
  131. Week 07/15-7.mp4 27.8 MB
  132. Week 07/16-1.mp4 55.7 MB
  133. Week 07/16-2.mp4 47.5 MB
  134. Week 07/16-3.mp4 22.3 MB
  135. Week 07/16-4.mp4 13.1 MB
  136. Week 07/16-5.mp4 40.9 MB
  137. Week 07/16-6.mp4 39.5 MB
  138. Week 07/17-1.mp4 53.6 MB
  139. Week 07/17-2.mp4 27.6 MB
  140. Week 07/17-3.mp4 27.4 MB
  141. Week 07/17-4.mp4 33.8 MB
  142. Week 07/17-5.mp4 60.0 MB
  143. Week 07/17-6.mp4 16.9 MB
  144. Week 07/LN 17.pdf 428.5 KB
  145. Week 07/PSH 7-1 Two Masses Connected By a Spring are Compressed and Put in Motion.mp4 189.9 MB
  146. Week 07/PSH 7-2 Momentum Concepts.mp4 35.8 MB
  147. Week 07/PSH 7-3 Two People Passing an Ice Block Back and Forth on Ice.mp4 75.9 MB
  148. Week 07/PSH 7-4 Center of Mass Explanation and Overview.mp4 71.3 MB
  149. Week 07/PSH 7-5 Elastic Collision of Pucks With Unequal Masses and Different Velocities.mp4 74.9 MB
  150. Week 08/18-1.mp4 48.8 MB
  151. Week 08/18-2.mp4 6.2 MB
  152. Week 08/18-3.mp4 45.3 MB
  153. Week 08/18-4.mp4 19.9 MB
  154. Week 08/18-5.mp4 27.0 MB
  155. Week 08/18-6.mp4 31.0 MB
  156. Week 08/18-7.mp4 28.7 MB
  157. Week 08/18-8.mp4 14.6 MB
  158. Week 08/18-9.mp4 3.4 MB
  159. Week 09/19-1.mp4 24.4 MB
  160. Week 09/19-2.mp4 21.6 MB
  161. Week 09/19-3.mp4 16.6 MB
  162. Week 09/19-4.mp4 55.7 MB
  163. Week 09/19-5.mp4 41.0 MB
  164. Week 09/19-6.mp4 36.1 MB
  165. Week 09/20-1.mp4 19.0 MB
  166. Week 09/20-2.mp4 35.4 MB
  167. Week 09/20-3.mp4 21.2 MB
  168. Week 09/20-4.mp4 3.7 MB
  169. Week 09/20-5.mp4 35.8 MB
  170. Week 09/20-6.mp4 45.2 MB
  171. Week 09/20-7.mp4 70.7 MB
  172. Week 09/21-1.mp4 34.5 MB
  173. Week 09/21-2.mp4 54.3 MB
  174. Week 09/21-3.mp4 17.5 MB
  175. Week 09/21-4.mp4 51.1 MB
  176. Week 09/21-5.mp4 42.3 MB
  177. Week 09/21-6.mp4 15.8 MB
  178. Week 09/LN 19.pdf 246.9 KB
  179. Week 09/PSH 9-1 General Analysis of Moment of Inertia.mp4 37.6 MB
  180. Week 09/PSH 9-2 General Analysis of Moment of Inertia.mp4 23.4 MB
  181. Week 09/PSH 9-3 Two Blocks on Rough Slopes, Connected By a Pulley.mp4 116.8 MB
  182. Week 09/PSH 9-4 Torque is the Time Derivative of Angular Momentum.mp4 40.7 MB
  183. Week 09/PSH 9-5 General Overview of Angular Momentum and Conservation Thereof.mp4 39.0 MB
  184. Week 09/PSH 9-6 Hit Rod on Frictionless Surface.mp4 175.3 MB
  185. Week 09/PSH 9-7 Hit Rod on Frictionless Surface.mp4 87.6 MB
  186. Week 10/22-1.mp4 28.3 MB
  187. Week 10/22-2.mp4 17.7 MB
  188. Week 10/22-3.mp4 32.4 MB
  189. Week 10/22-4.mp4 20.5 MB
  190. Week 10/22-5.mp4 23.0 MB
  191. Week 10/22-6.mp4 21.8 MB
  192. Week 10/22-7.mp4 34.0 MB
  193. Week 10/22-8.mp4 43.9 MB
  194. Week 10/23-1.mp4 36.0 MB
  195. Week 10/23-2.mp4 48.3 MB
  196. Week 10/23-3.mp4 37.5 MB
  197. Week 10/23-4.mp4 15.4 MB
  198. Week 10/23-5.mp4 57.9 MB
  199. Week 10/23-6.mp4 30.0 MB
  200. Week 10/24-1.mp4 15.7 MB
  201. Week 10/24-2.mp4 30.2 MB
  202. Week 10/24-3.mp4 17.4 MB
  203. Week 10/24-4.mp4 51.9 MB
  204. Week 10/24-5.mp4 32.3 MB
  205. Week 10/24-6.mp4 29.4 MB
  206. Week 10/24-7.mp4 44.9 MB
  207. Week 10/LN 22-1.pdf 718.0 KB
  208. Week 10/LN 22-2.pdf 94.3 KB
  209. Week 10/LN 22-3.pdf 171.5 KB
  210. Week 10/LN 22-4.pdf 146.3 KB
  211. Week 10/LN 23.pdf 14.7 KB
  212. Week 10/LN 24.pdf 95.8 KB
  213. Week 10/PSH 10-1 Analyze the Motion of a General Yo-Yo.mp4 98.6 MB
  214. Week 10/PSH 10-2 Analyze the Motion of a Yo-Yo.mp4 54.2 MB
  215. Week 10/PSH 10-3 An Airplane Touches Down. Describe What Happens to the Wheels.mp4 77.2 MB
  216. Week 10/PSH 10-4 Skidding Car.mp4 69.6 MB
  217. Week 10/PSH 10-5 Rocket Orbiting the Earth, Looking to Dispose of Nuclear Waste by Firing it Into the Sun.mp4 66.7 MB
  218. Week 11/25-1.mp4 89.3 MB
  219. Week 11/25-2.mp4 4.2 MB
  220. Week 11/25-3.mp4 119.9 MB
  221. Week 11/25-4.mp4 60.8 MB
  222. Week 11/25-5.mp4 115.7 MB
  223. Week 11/26-1.mp4 51.5 MB
  224. Week 11/26-2.mp4 118.9 MB
  225. Week 11/26-3.mp4 107.5 MB
  226. Week 11/26-4.mp4 58.3 MB
  227. Week 11/26-5.mp4 69.4 MB
  228. Week 11/LN 25.pdf 85.3 KB
  229. Week 11/LN 26.pdf 75.8 KB
  230. Week 11/PSH 11-1 Requiremeny For Static Equilibrium Forces, Torques.mp4 95.2 MB
  231. Week 12/27-1.mp4 60.5 MB
  232. Week 12/27-2.mp4 107.0 MB
  233. Week 12/27-3.mp4 50.4 MB
  234. Week 12/27-4.mp4 28.0 MB
  235. Week 12/27-5.mp4 59.3 MB
  236. Week 12/27-6.mp4 97.3 MB
  237. Week 12/28-1.mp4 57.4 MB
  238. Week 12/28-2.mp4 41.9 MB
  239. Week 12/28-3.mp4 55.9 MB
  240. Week 12/28-4.mp4 129.9 MB
  241. Week 12/28-5.mp4 105.6 MB
  242. Week 13/29-1.mp4 50.3 MB
  243. Week 13/29-2.mp4 72.6 MB
  244. Week 13/29-3.mp4 38.4 MB
  245. Week 13/29-4.mp4 110.6 MB
  246. Week 13/29-5.mp4 19.0 MB
  247. Week 13/29-6.mp4 59.1 MB
  248. Week 13/29-7.mp4 46.0 MB
  249. Week 14/30-1.mp4 57.9 MB
  250. Week 14/30-2.mp4 30.7 MB
  251. Week 14/30-3.mp4 27.6 MB
  252. Week 14/30-4.mp4 50.9 MB
  253. Week 14/30-5.mp4 93.8 MB
  254. Week 14/30-6.mp4 64.3 MB
  255. Week 14/30-7.mp4 74.9 MB
  256. Week 14/31-1.mp4 94.2 MB
  257. Week 14/31-2.mp4 22.0 MB
  258. Week 14/31-3.mp4 83.3 MB
  259. Week 14/31-4.mp4 189.4 MB
  260. Week 14/32-1.mp4 73.6 MB
  261. Week 14/32-2.mp4 44.3 MB
  262. Week 14/32-3.mp4 132.9 MB
  263. Week 14/32-4.mp4 120.8 MB
  264. Week 14/32-5.mp4 24.9 MB
  265. Week 15/33-1.mp4 26.6 MB
  266. Week 15/33-2.mp4 82.3 MB
  267. Week 15/33-3.mp4 11.7 MB
  268. Week 15/33-4.mp4 126.2 MB
  269. Week 15/33-5.mp4 53.0 MB
  270. Week 15/33-6.mp4 85.8 MB
  271. Week 15/33-7.mp4 41.4 MB
  272. Week 15/34-1.mp4 127.2 MB
  273. Week 15/34-2.mp4 22.4 MB
  274. Week 15/34-3.mp4 103.8 MB
  275. Week 15/34-4.mp4 124.2 MB
  276. Week 15/35-1.mp4 232.0 MB
  277. Week 15/35-2.mp4 117.9 MB
  278. Week 15/LN 33-1.pdf 12.1 KB
  279. Week 15/LN 33-2.pdf 210.2 KB
  280. Week 15/Photos to Accompany Lecture 35/01_64550023.JPG 2.7 MB
  281. Week 15/Photos to Accompany Lecture 35/02_64550013.JPG 3.0 MB
  282. Week 15/Photos to Accompany Lecture 35/03_pappas_005fnl.jpg 12.5 MB
  283. Week 15/Photos to Accompany Lecture 35/04_pappas_004fnl.jpg 11.2 MB
  284. Week 15/Photos to Accompany Lecture 35/05_64550012.JPG 2.4 MB
  285. Week 15/Photos to Accompany Lecture 35/06_64550010.JPG 2.3 MB
  286. Week 15/Photos to Accompany Lecture 35/07_64550002.JPG 2.1 MB
  287. Week 15/Photos to Accompany Lecture 35/08_infl.03.jpg 60.3 KB
  288. Week 15/Photos to Accompany Lecture 35/09_ready.16.jpg 56.3 KB
  289. Week 15/Photos to Accompany Lecture 35/10_launch.59.jpg 49.9 KB
  290. Week 15/Photos to Accompany Lecture 35/11_64550017.JPG 1.6 MB
  291. Week 15/Photos to Accompany Lecture 35/12_64550060.JPG 2.2 MB
  292. Week 15/Photos to Accompany Lecture 35/13_launch.61.jpg 47.5 KB
  293. Week 15/Photos to Accompany Lecture 35/14_64550055.JPG 1.5 MB
  294. Week 15/Photos to Accompany Lecture 35/15_pal.57.jpg 56.1 KB
  295. Week 15/Photos to Accompany Lecture 35/16_64550014.JPG 1.7 MB
  296. Week 15/Photos to Accompany Lecture 35/17_alt.32.jpg 43.8 KB
  297. Week 15/Photos to Accompany Lecture 35/18_64550026.JPG 2.5 MB
  298. Week 15/Photos to Accompany Lecture 35/19_pappas_003fnl.jpg 11.8 MB
  299. Week 15/Photos to Accompany Lecture 35/20_64550008.JPG 3.4 MB
  300. Week 15/Photos to Accompany Lecture 35/21_64550028.JPG 2.7 MB
  301. Week 15/Photos to Accompany Lecture 35/22_64550029.JPG 2.6 MB
  302. Week 15/Photos to Accompany Lecture 35/23_pappas_002fnl.jpg 14.4 MB
  303. Week 15/Photos to Accompany Lecture 35/24_pappas_001fnl.jpg 12.6 MB
  304. Week 15/Photos to Accompany Lecture 35/25_64550030.JPG 4.4 MB

Similar Posts:

  1. Other Walter Lewin - 8.03 Vibrations and Waves 480p Feb. 2, 2023, 10:06 p.m.
  2. Other Walter Lewin - 8.02x Electricity and Magnetism 480p Feb. 2, 2023, 10:06 p.m.