Details for:

Type:
Files:
Size:

Uploaded On:
Added By:
Not Trusted

Seeders:
Leechers:
Info Hash:
FBB5BB36B3684DD50822710DC3C4FA22B8DAF2B3
  1. 1. Introduction/3. Systems and Components Software.mp4 45.2 MB
  2. 1. Introduction/4. Systems and Components Hardware.mp4 18.0 MB
  3. 1. Introduction/2. Surveillance Purpose.mp4 7.2 MB
  4. 1. Introduction/1. Welcome.mp4 5.1 MB
  5. 1. Introduction/3. Systems and Components Software.srt 5.5 KB
  6. 1. Introduction/4. Systems and Components Hardware.srt 4.8 KB
  7. 1. Introduction/1. Welcome.srt 1.1 KB
  8. 1. Introduction/2. Surveillance Purpose.srt 555 bytes
  9. 2. Phase 1/2. DORI.mp4 57.6 MB
  10. 2. Phase 1/1. Surveillance objective.mp4 11.3 MB
  11. 2. Phase 1/2. DORI.srt 6.9 KB
  12. 2. Phase 1/1. Surveillance objective.srt 1.9 KB
  13. 3. Phase 2/3. Infrared.mp4 21.7 MB
  14. 3. Phase 2/8. Exercise 1.mp4 20.0 MB
  15. 3. Phase 2/12. Sensor.mp4 19.4 MB
  16. 3. Phase 2/9. Exercise 2.mp4 17.8 MB
  17. 3. Phase 2/10. Exercise 3.mp4 17.6 MB
  18. 3. Phase 2/5. Iris Control.mp4 16.7 MB
  19. 3. Phase 2/6. Depth Of Field.mp4 12.8 MB
  20. 3. Phase 2/2. Light Sensitivity.mp4 12.4 MB
  21. 3. Phase 2/4. Field Of View.mp4 11.5 MB
  22. 3. Phase 2/7. Lens Type.mp4 6.5 MB
  23. 3. Phase 2/11. Lens Mounts.mp4 6.4 MB
  24. 3. Phase 2/13. Matching Lens and Sensor.mp4 5.6 MB
  25. 3. Phase 2/1. Camera Components.mp4 5.5 MB
  26. 3. Phase 2/5. Iris Control.srt 3.3 KB
  27. 3. Phase 2/12. Sensor.srt 2.9 KB
  28. 3. Phase 2/3. Infrared.srt 2.5 KB
  29. 3. Phase 2/2. Light Sensitivity.srt 2.3 KB
  30. 3. Phase 2/9. Exercise 2.srt 2.3 KB
  31. 3. Phase 2/8. Exercise 1.srt 2.0 KB
  32. 3. Phase 2/4. Field Of View.srt 1.9 KB
  33. 3. Phase 2/6. Depth Of Field.srt 1.8 KB
  34. 3. Phase 2/10. Exercise 3.srt 1.7 KB
  35. 3. Phase 2/7. Lens Type.srt 1.1 KB
  36. 3. Phase 2/13. Matching Lens and Sensor.srt 1.1 KB
  37. 3. Phase 2/1. Camera Components.srt 1.1 KB
  38. 3. Phase 2/11. Lens Mounts.srt 1021 bytes
  39. 4. Phase 3/1. Technologies and Features.mp4 41.3 MB
  40. 4. Phase 3/4. Video Compression.mp4 14.6 MB
  41. 4. Phase 3/5. Image per Second.mp4 5.8 MB
  42. 4. Phase 3/6. Scenery And Number of Camera.mp4 5.8 MB
  43. 4. Phase 3/3. Video Resolution.mp4 5.5 MB
  44. 4. Phase 3/2. Bandwidth Influences.mp4 4.8 MB
  45. 4. Phase 3/7. Recording Mode.mp4 2.7 MB
  46. 4. Phase 3/8. Some Technologies.mp4 1.6 MB
  47. 4. Phase 3/1. Technologies and Features.srt 4.9 KB
  48. 4. Phase 3/4. Video Compression.srt 2.4 KB
  49. 4. Phase 3/2. Bandwidth Influences.srt 944 bytes
  50. 4. Phase 3/3. Video Resolution.srt 887 bytes
  51. 4. Phase 3/6. Scenery And Number of Camera.srt 864 bytes
  52. 4. Phase 3/7. Recording Mode.srt 626 bytes
  53. 4. Phase 3/5. Image per Second.srt 522 bytes
  54. 4. Phase 3/8. Some Technologies.srt 347 bytes
  55. 5. Phase 4/3. RAID Storage Techniques.mp4 25.0 MB
  56. 5. Phase 4/2. Storage Types.mp4 7.1 MB
  57. 5. Phase 4/4. Exercises.mp4 7.0 MB
  58. 5. Phase 4/1. Retention Time.mp4 4.4 MB
  59. 5. Phase 4/3. RAID Storage Techniques.srt 4.5 KB
  60. 5. Phase 4/2. Storage Types.srt 2.0 KB
  61. 5. Phase 4/4. Exercises.srt 1.2 KB
  62. 5. Phase 4/1. Retention Time.srt 851 bytes
  63. 6. Advanced Level/1. Video Surveillance Design Model.mp4 95.0 MB
  64. 6. Advanced Level/1. Video Surveillance Design Model.srt 13.4 KB
  65. [UdemyLibrary.com] Join for free courses and tutorials.txt 246 bytes

Similar Posts:

  1. Other Udemy - CCTV Course Feb. 1, 2023, 6:47 a.m.
  2. Other Udemy - How to install analogue CCTV Feb. 1, 2023, 6:47 a.m.